Year | Champion | City | Score |
2024 | Jay Halverson | St. Petersburg, FL | 137 |
2023 | Jay Halverson | St. Petersburg, FL | 132 |
2022 | Jay Halverson | St. Petersburg, FL | 136 |
2021 | Garrett Jones* | Madison, WI | 135 |
2020 | Jay Halverson | St. Petersburg, FL | 137 |
2019 | Jay Halverson | Minneaplois, MN | 133 |
2018 | Jay Halverson | Minneaplois, MN | 140 |
2017 | Garrett Jones | Madison, WI | 132 |
2016 | Garrett Jones | Madison, WI | 136 |
2015 | Keegan Drugan | Holmen, WI | 134 |
2014 | Brady Strangstalien | Westby, WI | 136 |
2013 | Brady Strangstalien | Westby, WI | 134 |
2012 | Brady Strangstalien | Westby, WI | 133 |
2011 | Brady Strangstalien | Westby, WI | 140 |
2010 | Jay Halverson | Viroqua, WI | 138 |
2009 | Logan Alexander | Viola, WI | 135 |
2008 | Brady Strangstalien | Westby, WI | 138 |
2007 | Brady Strangstalien | Westby, WI | 138 |
2006 | Jeff Mathu | New Holstein, WI | 138 |
2005 | Logan Alexander | Viola, WI | 138 |
2004 | BJ Endicott | Madison, WI | 146 |
2003 | Jeb Grueneberger | Viola, WI | 141 |
2002 | Todd Groves | West Monroe, LA | 144 |
2001 | Todd Groves | West Monroe, LA | 143 |
2000 | Ben Fauske | Grand Shute, WI | 142 |
1999 | Ole Braaten | Viroqua, WI | 144 |
1998 | Mark Starr | Prairie du Sac, WI | 137^ |
1997 | Ben Fauske | New London, WI | 139 |
1996 | Todd Groves | West Monroe, LA | 148 |
1995 | Ron “Doc” Buros | Viroqua, WI | 143 |
1994 | Jim Getter | Cincinnati, OH | 145 |
1993 | Todd Groves | West Monroe, LA | 140 |
1992 | Eric Haug | La Crosse, WI | 108* |
1991 | Eric Haug | La Crosse, WI | 135 |
1990 | Eric Haug | La Crosse, WI | 137 |
1989 | Eric Haug | La Crosse, WI | 138 |
1988 | Paul Williamson | Galesville, WI | 138 |
1987 | Harry Warriner | West Salem, WI | 104* |
1986 | Brad Mills | Onalaska, WI | 141 |
1985 | Harry Warriner | West Salem, WI | 139 |
1984 | Harry Warriner | West Salem, WI | 138 |
1983 | Steve Jahimiak | La Crosse, WI | 140 |
1982 | Kevin Schlicht | Viroqua, WI | 143 |
1981 | Harry Warriner | West Salem, WI | 143 |
1980 | Paul Williamson | Galesville, WI | 140 |
1979 | Eric Haug | La Crosse, WI | 142 |
1978 | Don Nontelle | La Crosse, WI | 136 |
1977 | Harry Warriner | West Salem, WI | 142 |
1976 | David Fortney | Viroqua, WI | 144 |
1975 | Eric Haug | Holmen, WI | 140 |
1974 | Dave Cardin | Onalaska, WI | 108* |
1973 | Dave Cardin | Onalaska, WI | 142 |
1972 | Mike Peterson | La Crosse, WI | 148 |
1971 | Harvey “Buster” Ott | La Crosse, WI | 138 |
1970 | Wayne Peterson | Viroqua, WI | 143 |
1969 | Dave Cardin | Onalaska, WI | 146 |
*27 holes, ^34 holes
Starting in 1996, the Viroqua Open has been played on the ‘new’ 18-hole golf course. The Viroqua Open was established in 1969 by Roger Adel & Art Bronson