Championship Flight *Won In Playoff Rd 1 Rd 2 Total
Garrett Jones* Madison, WI 69 66 135
Jay Halverson St. Petersburg, FL 62 73 135
Keegan Drugan Holmen, WI 66 70 136
Ben Brooks New Hope, MN 69 72 141
Austin Roth Viroqua, WI 75 68 143
Zach Mason Dallas, TX 68 76 144
Tyler Church Holmen, WI 74 71 145
Randy Strangstalien Westby, WI 73 73 146
Joel Ellefson Ferryville, WI 72 74 146
Drew Schroeder Holmen, WI 74 72 146
Arne Fremstad Desoto, WI 73 75 148
Logan Alexander Viola, WI 74 75 149
Quinn Schultz Chaseburg, WI 72 78 150
Mark Starr Sauk Prarie, WI 72 78 150
Gordy Gaylord Williams Bay, WI 72 79 151
BJ Endicott Waunakee, WI 75 79 154
Todd Groves West Monroe, LA 73 81 154
Matt Vanderwegen Osseo, WI 75 80 155
Nick Anderson Holmen, WI 73 82 155
Nick Knepper Trempealeau, WI 73 86 159
Chris Dregne Windsor, WI 76 84 160
Aaron Cade Viroqua, WI 77 84 161
Tyler Halverson Viroqua, WI 77 84 161
Gary Korn Westby, WI 76 85 161
First Flight *Won Scorecard Playoff Rd 1 Rd 2 Total
Trey Stendalen* Westby, WI 79 72 151
Troy Dobbe Viroqua, WI 79 72 151
Brady Fernette LaCrosse, WI 79 72 151
Aaron Johnson Viroqua, WI 80 73 153
Bjorn Berg LaCrosse, WI 79 75 154
Dalton Hoffland Viroqua, WI 78 77 155
Ryan Denzel Lakeville, MN 78 77 155
Aaron Miller LaCrosse, WI 78 78 156
Mark Knutson Viroqua, WI 80 76 156
Scott Hoffland Viroqua, WI 81 76 157
Josh Ostrem Viroqua, WI 81 77 158
Dave Schultz Westby, WI 79 79 158
Jim Getter Loveland, OH 79 79 158
Kyle Larson Coon Valley, WI 80 79 159
Nick Groves Madison, WI 80 79 159
Tyler Patzner Viroqua, WI 84 77 161
Bob Von Ruden Westby, WI 83 78 161
Dave Halverson Viroqua, WI 79 82 161
Jason Schreiber Oconomowoc, WI 79 82 161
Chuck Whitney Viroqua, WI 81 81 162
Mike Clemment Wausau, WI 80 82 162
Conner Starr Madison, WI 80 82 162
Johnny Hanson Westby, WI 79 83 162
Collin McCarville Minneapolis, MN 84 79 163
Garrick Olerud Westby, WI 83 81 164
Derek Lunde Westby, WI 79 85 164
Corey Starr Viroqua, WI 84 81 165
Thomas Ostrem LaCrosse, WI 84 81 165
Kevin Karwoski Viroqua, WI 83 82 165
Tyler Fortun Westby, WI 83 82 165
George Hopkins Jr. Viroqua, WI 82 83 165
Jeff Roth Viroqua, WI 81 84 165
Kevin Marchant Viola, WI 80 85 165
Neal Van Winkle Lakeville, MN 85 84 169
Landon Harger Viroqua, WI 85 84 169
Doug Painter Onalaska, WI 82 87 169
Jaime Lunde Westby, WI 79 81 170
Bill Dyson Ladysmith, WI 85 86 171
Abram McDowell Viroqua, WI 82 89 171
Brandon Wangen Viroqua, WI 85 88 173
Dan Stellner Coon Valley, WI 83 90 173
Troy Drake Middleton, WI 85 91 176
Lee Berger Westby, WI 84 94 178
Ed Hawkins Viroqua, WI 85 97 182
Second Flight Rd 1 Rd 2 Total
Kris Wolfe Canyon Creek, CO 87 76 163
Tony Groves Mt. Horeb, WI 86 78 164
Steve Clemment Westby, WI 86 79 165
Eric Klinger Viroqua, WI 87 79 166
Ed Olson Viroqua, WI 86 81 167
Scott Burckhardt Milton, WI 88 80 168
Jason Buros LaCrosse, WI 87 81 168
Jeff Cowden Oslo, Norway 91 78 169
Jeff Petrus Milwaukee, WI 89 80 169
Doug Bolstad Viroqua, WI 88 83 171
Jim Kuehn Verona, WI 86 85 171
Tory Thoftne Lodi, WI 86 85 171
Emery Healy Galesville, WI 87 85 172
Eli Jackson Westby, WI 87 85 172
Brian Olson Eau Claire, WI 90 83 173
Kevin Lunde Viroqua, WI 89 84 173
Marc Keller Sandusky, OH 88 85 173
Joe Russell Viroqua, WI 91 83 174
Eric Flack West Salem, WI 92 82 174
Luke Yahn Viroqua, WI 93 81 174
Sam Rugg Westfield, WI 89 85 174
Scott Sordahl Viroqua, WI 87 87 174
Dan Gremban Lafarge, WI 90 85 175
Seth Volden Viroqua, WI 86 89 175
Nick Schroeder Excelsior, WI 91 84 175
Devon Tryggestad Dallas, TX 87 88 175
Jeff Zielke Holmen, WI 92 84 176
Travis Brandt Menasha, WI 89 87 176
Ben Johnson Onalaska, WI 86 91 177
Bryan Mellem Tucson, AZ 89 89 178
Cody Getter Viroqua, WI 91 88 179
Nels Rude Madison, WI 90 89 179
Dustin Effinger Viroqua, WI 89 91 180
Mike Smith Desoto, WI 88 92 180
Nate Punzel Janesville, WI 87 94 181
Mark See Westby, WI 88 93 181
Jeff Olbinski Brooklyn, WI 93 89 182
Ben Fencil Austin, TX 92 90 182
Alleck Olerud West Salem, WI 90 93 183
Ken Karwoski Viroqua, WI 89 95 184
Rod Aspenson Westby, WI 89 97 186
Kevin Schumacher Holmen, WI 88 100 188
Phil Neprud Viroqua, WI 92 99 191
Trevor Bolstad Sun Prarie, WI 93 101 194
Third Flight Rd 1 Rd 2 Total
Todd Volden Viroqua, WI 94 81 175
Eric Jacobson Coon Valley, WI 99 81 180
Darrell Larson Viroqua, WI 95 88 183
Kyle Curtis Neenah, WI 96 87 183
Jeff Bye Westby, WI 94 90 184
Jeff Knusalla Wausau, WI 94 91 185
Bruce Freeland Menomonie, WI 99 86 185
Ryan Larson Irvine, CA 86 89 185
Rick Gorsett Onalaska, WI 95 90 185
Tom Owens Plain, WI 97 90 187
Ben Jaeger Lake Elmo, MN 94 93 187
Matt Schreiber Lake Mills, WI 96 91 187
Kevin Fredrickson Viroqua, WI 96 93 189
Tim Mellem Westby, WI 99 91 190
Ryan Holte Westby, WI 95 95 190
Scott Schroeder Westby, WI 96 95 191
Jeff Clifton Viroqua, WI 97 94 191
Lee Sherry Viroqua, WI 94 98 192
Eric Hanson Elk Mound, WI 99 93 192
Kevin Woody Woodstock, GA 101 93 194
Tom Brandt Mosinee, WI 107 88 195
David Terkosky Taylors, SC 96 101 197
Brian Volden Viroqua, WI 103 95 198
Mike Racine Menomonie, WI 98 101 199
Steve Campbell Viroqua, WI 103 97 200
John Mitchell Desoto, WI 97 103 200
Allan Busch Windsor, WI 100 101 201
Chris Mulhern Windsor, WI 107 95 202
Brian Hart Wausau, WI 101 101 202
Toby Groves Atlanta, GA 97 106 203
Jeremy Turben Viroqua, WI 106 98 204
Chris Clemment Fitchburg, WI 95 109 204
Scott Stuber Westby, WI 102 103 205
Ryan Bauer Minneapolis, MN 107 98 205
Nate Campbell Viroqua, WI 99 106 205
Tom Severson Eau Claire, WI 106 100 206
Joe Miller Menomonie, WI 110 97 207
Jeremy Elisius Sun Prarie, WI 100 108 208
Craig Ostrem Viroqua, WI 105 104 209
Darren Marabelli Madison, WI 117 102 219
Joe Hemenway Elk Mound, WI 105 121 226
Senior 1st Flight Rd 1 Rd 2 Total
Bob Davig Denver, CO 73 71 144
Tom Dobbe Viroqua, WI 77 70 147
Dave McIntosh Corpus Christi, TX 77 70 147
Scott Hardy Watertown, SD 74 79 153
Randy Myhre Westby, WI 84 77 161
Wayne Schreiber Viola, WI 83 78 161
Gary Campbell Viroqua, WI 84 79 163
Richard Lowe Soldiers Grove, WI 85 79 164
Tom Walsh Jr. Viroqua, WI 85 79 164
Rick Haun Viroqua, WI 85 84 169
Cal Ainsworth LaCrosse, WI 85 85 170
Ed Thoftne Soldiers Grove, WI 85 85 170
Joe Cade Westby, WI 85 85 170
Mark Olson Soldiers Grove, WI 78 92 170
Joe Hanson Viroqua, WI 82 88 170
Pete Raaum Onalaska, WI 84 87 171
Rick Wolfe Minneapolis, MN 84 89 173
Senior 2nd Flight Rd 1 Rd 2 Total
John Iverson Viroqua, WI 86 84 170
Eugene Lamphier Schofield, WI 86 85 171
Bruce Swenink Viroqua, WI 89 83 172
Gary Parr Lafarge, WI 88 84 172
Joe McDonald Viroqua, WI 87 88 175
Pete Kondrup Viroqua, WI 94 82 176
Pat Walsh Sun Prarie, WI 92 87 179
Al Bennett Fitchburg, WI 89 92 181
Tim Groves Madison, WI 89 92 181
Lyman Cline Schofield, WI 97 85 182
Kevin King Monona, WI 92 90 182
Steve Hill Viroqua, WI 94 88 182
Rick Rugg Westby, WI 93 90 183
Ron Davig Milwaukee, WI 94 90 184
Bruce Curtis Green Bay, WI 92 101 193
Mike Adams Conroe, TX 96 102 198
Dave Clemment Wausau, WI 103 97 200
Steve Smith St. Louis, MO 106 97 203
Bob Latzke Osweego, IL 100 103 203
Robbie Tollackson Viroqua, WI 104 103 207
Jack Curtis Eau Claire, WI 98 110 208
Mitch Kowalczyk Chicago, IL 113 116 229